Locations and Servers
Locations
Country | City | Facility | ISP | AS number | Servers |
---|---|---|---|---|---|
Netherlands | Amsterdam | Equinix AM5 | Blix Solutions AS | AS50304 | 12 |
Germany | Berlin | CarrierColo Berlin | Arelion | AS1299 | 2 |
Romania | Bucharest | Europe Bucharest | Netrouting B.V. | AS47869 | 2 |
United States | Chicago | New Continuum | Netrouting B.V. | AS47869 | 2 |
Denmark | Copenhagen | Interxion CPH2 | Obehosting AB | AS42675 | 2 |
United States | Dallas | Carrier-1 Dallas | Hivelocity, Inc | AS29802 | 2 |
Germany | Frankfurt | Interxion FRA4 | Netrouting B.V. | AS47869 | 2 |
Sweden | Gothenburg | SHG5 | Obehosting AB | AS42675 | 2 |
Finland | Helsinki | Equinix HE7 | Blix Solutions AS | AS50304 | 2 |
Hong Kong | Hong Kong | Equinix HK2 | - | - | 2 |
United Kingdom | London | Equinix LD8 | Blix Solutions AS | AS50304 | 4 |
United States | Los Angeles | Digital Realty LAX | Ryamer, LLC | AS400587 | 2 |
Spain | Madrid | Interxion MAD1 | Arelion | AS1299 | 2 |
United States | Miami | ColoHouse Miami | Netrouting B.V. | AS47869 | 4 |
Italy | Milan | IRIDEOS | Arelion | AS1299 | 2 |
Spain | Málaga | Málaga Data Center | - | - | 3 |
United States | New York | Equinix NY2 | Arelion | AS1299 | 2 |
Norway | Oslo | Bulk OS-IX | Obehosting AB | AS42675 | 2 |
France | Paris | Interxion PAR2 | Arelion | AS1299 | 2 |
Thailand | Rawai | Phuket Data Center | - | - | 1 |
United States | Seattle | Westin Building Seattle | Hivelocity, Inc | AS29802 | 2 |
Singapore | Singapore | Epsilon | - | - | 2 |
Sweden | Stockholm | Obenetwork Kista Gate | Obehosting AB | AS42675 | 16 |
Canada | Toronto | 151 Front Street West Toronto | 3z Canada | AS40028 | 2 |
Switzerland | Zürich | Interxion ZUR1 | Arelion | AS1299 | 2 |
Providers
Provider | ASN | Locations |
---|---|---|
3z Canada | AS40028 | 1 |
Arelion | AS1299 | 6 |
Blix Solutions AS | AS50304 | 3 |
Hivelocity, Inc | AS29802 | 2 |
Netrouting B.V. | AS47869 | 4 |
Obehosting AB | AS42675 | 4 |
Ryamer, LLC | AS400587 | 1 |
DNS servers
Our completely free to use and non-logging DNS servers are listed below. We recommend everyone to use them in place of their ISP ones.
Location | IPv4 | IPv6 |
---|---|---|
SE Stockholm 1 | 91.231.153.2 | 2001:67c:15ec:1337::2 |
SE Stockholm 2 | 192.211.0.2 | 2a0a:3507::2 |
WireGuard servers
All our WireGuard servers are listed below. Note that it is possible to connect to any port between 1 and 65000 on the endpoint. The default port is 51820.
Location | Hostname | Protocols | Ports |
---|---|---|---|
CA Toronto | ca-tor.azirevpn.net | UDP | 1 to 51820 |
DK Copenhagen | dk-cph.azirevpn.net | UDP | 1 to 51820 |
FI Helsinki | fi-hel.azirevpn.net | UDP | 1 to 51820 |
FR Paris | fr-par.azirevpn.net | UDP | 1 to 51820 |
DE Frankfurt | de-fra.azirevpn.net | UDP | 1 to 51820 |
DE Berlin | de-ber.azirevpn.net | UDP | 1 to 51820 |
HK Hong Kong | hk-hkg.azirevpn.net | UDP | 1 to 51820 |
IT Milan | it-mil.azirevpn.net | UDP | 1 to 51820 |
NL Amsterdam | nl-ams.azirevpn.net | UDP | 1 to 51820 |
NO Oslo | no-osl.azirevpn.net | UDP | 1 to 51820 |
RO Bucharest | ro-buh.azirevpn.net | UDP | 1 to 51820 |
SG Singapore | sg-sin.azirevpn.net | UDP | 1 to 51820 |
ES Málaga | es-mal.azirevpn.net | UDP | 1 to 51820 |
ES Madrid | es-mad.azirevpn.net | UDP | 1 to 51820 |
SE Stockholm | se-sto.azirevpn.net | UDP | 1 to 51820 |
SE Gothenburg | se-got.azirevpn.net | UDP | 1 to 51820 |
CH Zürich | ch-zrh.azirevpn.net | UDP | 1 to 51820 |
TH Rawai | th-hkt.azirevpn.net | UDP | 1 to 51820 |
GB London | gb-lon.azirevpn.net | UDP | 1 to 51820 |
US Los Angeles | us-lax.azirevpn.net | UDP | 1 to 51820 |
US Dallas | us-dal.azirevpn.net | UDP | 1 to 51820 |
US Seattle | us-sea.azirevpn.net | UDP | 1 to 51820 |
US Chicago | us-chi.azirevpn.net | UDP | 1 to 51820 |
US Miami | us-mia.azirevpn.net | UDP | 1 to 51820 |
US New York | us-nyc.azirevpn.net | UDP | 1 to 51820 |
OpenVPN servers
All our OpenVPN clusters are listed below.
Location | Shared (NAT) IP hostname | Protocols | Ports |
---|---|---|---|
CA Toronto | ca-tor.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
DK Copenhagen | dk-cph.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
FI Helsinki | fi-hel.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
FR Paris | fr-par.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
DE Frankfurt | de-fra.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
DE Berlin | de-ber.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
HK Hong Kong | hk-hkg.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
IT Milan | it-mil.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
NL Amsterdam | nl-ams.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
NO Oslo | no-osl.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
RO Bucharest | ro-buh.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
SG Singapore | sg-sin.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
ES Málaga | es-mal.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
ES Madrid | es-mad.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
SE Stockholm | se-sto.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
SE Gothenburg | se-got.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
CH Zürich | ch-zrh.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
TH Rawai | th-hkt.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
GB London | gb-lon.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
US Los Angeles | us-lax.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
US Dallas | us-dal.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
US Seattle | us-sea.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
US Chicago | us-chi.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
US Miami | us-mia.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
US New York | us-nyc.ovpn.azirevpn.net | UDP and TCP | 443 and 1194 |
SOCKS5 servers
All our SOCKS5 servers are listed below. They are only usable when connected to our VPN servers, without the need for any authentication. Moreover, they can be used in a chain with appropriate software.
Location | Hostname | Protocols | Ports |
---|---|---|---|
CA Toronto | ca-tor.socks.azirevpn.net | TCP | 1080 |
DK Copenhagen | dk-cph.socks.azirevpn.net | TCP | 1080 |
FI Helsinki | fi-hel.socks.azirevpn.net | TCP | 1080 |
FR Paris | fr-par.socks.azirevpn.net | TCP | 1080 |
DE Frankfurt | de-fra.socks.azirevpn.net | TCP | 1080 |
DE Berlin | de-ber.socks.azirevpn.net | TCP | 1080 |
HK Hong Kong | hk-hkg.socks.azirevpn.net | TCP | 1080 |
IT Milan | it-mil.socks.azirevpn.net | TCP | 1080 |
NL Amsterdam | nl-ams.socks.azirevpn.net | TCP | 1080 |
NO Oslo | no-osl.socks.azirevpn.net | TCP | 1080 |
RO Bucharest | ro-buh.socks.azirevpn.net | TCP | 1080 |
SG Singapore | sg-sin.socks.azirevpn.net | TCP | 1080 |
ES Málaga | es-mal.socks.azirevpn.net | TCP | 1080 |
ES Madrid | es-mad.socks.azirevpn.net | TCP | 1080 |
SE Stockholm | se-sto.socks.azirevpn.net | TCP | 1080 |
SE Gothenburg | se-got.socks.azirevpn.net | TCP | 1080 |
CH Zürich | ch-zrh.socks.azirevpn.net | TCP | 1080 |
TH Rawai | th-hkt.socks.azirevpn.net | TCP | 1080 |
GB London | gb-lon.socks.azirevpn.net | TCP | 1080 |
US Los Angeles | us-lax.socks.azirevpn.net | TCP | 1080 |
US Dallas | us-dal.socks.azirevpn.net | TCP | 1080 |
US Seattle | us-sea.socks.azirevpn.net | TCP | 1080 |
US Chicago | us-chi.socks.azirevpn.net | TCP | 1080 |
US Miami | us-mia.socks.azirevpn.net | TCP | 1080 |
US New York | us-nyc.socks.azirevpn.net | TCP | 1080 |