Service status
Servers
Canada - Toronto
Bande passante entrante: 29.59 Mbit/s, Bande passante sortante: 29.42 Mbit/s
Nom d'hôte | Type | Recueillis à | Mbit/s entrants | Mbit/s sortants |
---|---|---|---|---|
ca1-1.azirevpn.net | OpenVPN | 2019-12-06 16:15 | 13.42 Mbit/s | 13.39 Mbit/s |
ca1-2.azirevpn.net | OpenVPN | 2019-12-06 16:15 | 4.4 Mbit/s | 4.41 Mbit/s |
ca1-wg1.azirevpn.net | WireGuard | 2019-12-06 16:15 | 11.77 Mbit/s | 11.62 Mbit/s |
Netherlands - Amsterdam
Bande passante entrante: 94.77 Mbit/s, Bande passante sortante: 91.24 Mbit/s
Nom d'hôte | Type | Recueillis à | Mbit/s entrants | Mbit/s sortants |
---|---|---|---|---|
nl1-1.azirevpn.net | OpenVPN | 2019-12-06 16:15 | 61.04 Mbit/s | 57.4 Mbit/s |
nl1-2.azirevpn.net | OpenVPN | 2019-12-06 16:15 | 0.11 Mbit/s | 0.09 Mbit/s |
nl1-wg1.azirevpn.net | WireGuard | 2019-12-06 16:15 | 33.62 Mbit/s | 33.75 Mbit/s |
Norway - Oslo
Bande passante entrante: 34.14 Mbit/s, Bande passante sortante: 34.95 Mbit/s
Nom d'hôte | Type | Recueillis à | Mbit/s entrants | Mbit/s sortants |
---|---|---|---|---|
no1-1.azirevpn.net | OpenVPN | 2019-12-06 16:15 | 20.15 Mbit/s | 20.57 Mbit/s |
no1-wg1.azirevpn.net | WireGuard | 2019-12-06 16:15 | 13.99 Mbit/s | 14.38 Mbit/s |
Spain - Malaga
Bande passante entrante: 19.39 Mbit/s, Bande passante sortante: 19.38 Mbit/s
Nom d'hôte | Type | Recueillis à | Mbit/s entrants | Mbit/s sortants |
---|---|---|---|---|
es1-1.azirevpn.net | OpenVPN | 2019-12-06 16:15 | 14.76 Mbit/s | 15.09 Mbit/s |
es1-2.azirevpn.net | OpenVPN | 2019-12-06 16:15 | 0.05 Mbit/s | 0.04 Mbit/s |
es1-wg1.azirevpn.net | WireGuard | 2019-12-06 16:15 | 4.58 Mbit/s | 4.25 Mbit/s |
Sweden - Stockholm
Bande passante entrante: 1016.34 Mbit/s, Bande passante sortante: 1017.88 Mbit/s
Nom d'hôte | Type | Recueillis à | Mbit/s entrants | Mbit/s sortants |
---|---|---|---|---|
se1-1.azirevpn.net | OpenVPN | 2019-12-06 16:15 | 110.72 Mbit/s | 109.87 Mbit/s |
se1-2.azirevpn.net | OpenVPN | 2019-12-06 16:15 | 1.49 Mbit/s | 1.42 Mbit/s |
se1-3.azirevpn.net | OpenVPN | 2019-12-06 16:15 | 198.81 Mbit/s | 200.08 Mbit/s |
se1-4.azirevpn.net | OpenVPN | 2019-12-06 16:15 | 177.43 Mbit/s | 175.17 Mbit/s |
se1-5.azirevpn.net | OpenVPN | 2019-12-06 16:15 | 324.31 Mbit/s | 327.8 Mbit/s |
se1-wg1.azirevpn.net | WireGuard | 2019-12-06 16:16 | 203.58 Mbit/s | 203.54 Mbit/s |
Sweden - Gothenburg
Bande passante entrante: 45.35 Mbit/s, Bande passante sortante: 46.73 Mbit/s
Nom d'hôte | Type | Recueillis à | Mbit/s entrants | Mbit/s sortants |
---|---|---|---|---|
se2-wg1.azirevpn.net | WireGuard | 2019-12-06 16:16 | 45.35 Mbit/s | 46.73 Mbit/s |
Thailand - Phuket
Bande passante entrante: 0.13 Mbit/s, Bande passante sortante: 0.1 Mbit/s
Nom d'hôte | Type | Recueillis à | Mbit/s entrants | Mbit/s sortants |
---|---|---|---|---|
th1-wg1.azirevpn.net | WireGuard | 2019-12-06 16:15 | 0.13 Mbit/s | 0.1 Mbit/s |
United Kingdom - London
Bande passante entrante: 106.59 Mbit/s, Bande passante sortante: 105.08 Mbit/s
Nom d'hôte | Type | Recueillis à | Mbit/s entrants | Mbit/s sortants |
---|---|---|---|---|
uk1-1.azirevpn.net | OpenVPN | 2019-12-06 16:15 | 23.39 Mbit/s | 23.18 Mbit/s |
uk1-2.azirevpn.net | OpenVPN | 2019-12-06 16:15 | 17.35 Mbit/s | 16.98 Mbit/s |
uk1-wg1.azirevpn.net | WireGuard | 2019-12-06 16:15 | 65.85 Mbit/s | 64.92 Mbit/s |
United States - Miami
Bande passante entrante: 137 Mbit/s, Bande passante sortante: 136.73 Mbit/s
Nom d'hôte | Type | Recueillis à | Mbit/s entrants | Mbit/s sortants |
---|---|---|---|---|
us1-1.azirevpn.net | OpenVPN | 2019-12-06 16:15 | 62.47 Mbit/s | 62.09 Mbit/s |
us1-2.azirevpn.net | OpenVPN | 2019-12-06 16:15 | 1.75 Mbit/s | 1.72 Mbit/s |
us1-wg1.azirevpn.net | WireGuard | 2019-12-06 16:15 | 72.78 Mbit/s | 72.92 Mbit/s |